|
- 1680
( = Etterslektstre til dette punkt, = Ekspander, = Kollaps)
Ekspander alle | Kollaps alle
- 1 Brower, Rasmus Cornelisen [1] d. 1680
- Michelsdr, Barbara d. Ja, ukjent dato
- 2 Platou, Michel Rasmussen [1.1] f. 15 Apr 1708 d. 28 Sep 1775
- Schmith, Anna Magdalena f. 12 Mar 1727-3 Des 1727 gravl. 23 Mar 1770
- 3 Platou, Michael [1.1.1] f. 7 Aug 1746 d. 4 Jul 1808
- 3 Platou, Catherine [1.1.2] f. 10 Des 1747 d. Fra 1775 til 1810
- 3 Platou, Christopher [1.1.3] f. 25 Jun 1748 d. Fra 1775 til 1810
- 3 Platou, Frederick Christian [1.1.4] f. 1749 d. 15 Jul 1815
- Stoud, Catharina Ludvigsdtr f. 17 Mar 1751 d. 6 Jan 1824
- 4 Platou, Ane Marie [1.1.4.1] d. 25 Mar 1852
- 4 Platou, Anna Magdalene [1.1.4.2] dp. 10 Okt 1776 d. 12 Jun 1833
- 4 Platou, Ludvig Stoud [1.1.4.3] f. 28 Mar 1778 d. 30 Nov 1833
- 4 Frid, Rasmus [1.1.4.4] dp. 5 Jun 1779 d. 6 Feb 1794-2 Jun 1794
- 4 Platou, Frederiche Lovise Charlotte [1.1.4.5] f. 1782 d. 9 Aug 1853-8 Sep 1853
- 4 Frederiksen, Anna Maria [1.1.4.6] dp. 15 Feb 1782 d. 25 Mar 1852
- 4 Platou, Otto Michael [1.1.4.7] f. 2 Apr 1783-4 Feb 1783 d. Ja, ukjent dato
[ =>]
- 4 Platou, Johanne [1.1.4.8] f. 16 Mar 1785 d. 22 Mar 1837
- 4 Frederiksen, Jens Mathias [1.1.4.9] dp. 6 Des 1786 d. Ja, ukjent dato
- 4 Platou, Frederiche Louise Charlotte [1.1.4.10] f. 2 Jul 1788 d. 18 Mar 1789
- 4 Platou, Inger Birgitte [1.1.4.11] dp. 22 Mai 1791 d. 5 Jul 1856
- 4 Platou, Jens Mathias [1.1.4.12] f. 30 Des 1792 d. 1793
- 3 Platou, Birgitte [1.1.5] dp. 10 Jul 1750 d. 1 Apr 1829
- 3 Platou, Adam Gottlob [1.1.6] dp. 10 Okt 1751 d. Ja, ukjent dato
- 3 Platou, Rasmus [1.1.7] dp. 19 Mar 1753 d. Ja, ukjent dato
- 3 Platou, Tobias [1.1.8] dp. 24 Jul 1754 d. 23 Aug 1800
- 3 Rasmussen, Elisabeth [1.1.9] dp. 18 Nov 1755 d. 14 Jan 1756
- 3 Platou, Jacob [1.1.10] dp. 20 Mai 1757 d. 15 Mai 1828
- 3 Rasmussen, Anne Maleene [1.1.11] dp. 16 Jan 1761 d. 1828
|
|